Bockenauer Felseneck Riesling Großes Gewächs 2018 - Schäfer-Fröhlich
95.19 £
0.75 l
(£ 126.92 *
/ 1 l)
Prices incl. VAT, excl. shipping costs
Item.-nr:
70011-DE-WW-RI-00067-09
Huge
selection!
selection!
Safe
packaging!
packaging!
Reliable
shipping!
shipping!
Top
Support!
Support!
Bockenauer Felseneck Riesling Großes Gewächs 2018 - Schäfer-Fröhlich
OVERVIEW
more information
This Riesling reveals a herbaceous, distinctly mineral, firm, still strong fragrance with tart yellow-fruity, restrained aromas and a hint of dark berries. Juicy, quite dense and clear is the Bockenauer Felseneck Riesling by Schäfer-Fröhlich in the mouth. On the palate you can hear a relatively tart, ground fruit with earthy-mineral and vegetable aromas as well as a lively, high-fine acidity and delicate carbonic acid with violent notes. It is solid in construction and yet undeveloped, yet stimulating and elegant. Overall, a complex and sustainable wine with a very good to long finish.
PROFILE
Product type: | Wine |
Weintyp: | Still Wine |
Style of Wine: | White Wine |
Weinfarbe: | weiß |
Wine acidity in g/l: | 7,0 |
Residual sugar in g/l: | 7,5 |
Sweetness: | dry |
Country: | Germany |
Region: | Nahe (DE) |
Grape Variety: | Riesling |
Vintage: | 2018 |
Quality Classification & Rating: | VDP.Grosse Lage & VDP.Grosses Gewächs |
Soil: | slate , silicate rock , sandstone |
Aroma: | Beerenobst , Zitrusfrucht , pflanzlich / vegetabil , karamellisiert , erdig / mineralisch , hefig / laktisch |
Nachhall / Finale: | lang |
Optimal serving temperature in °C: | 8 - 10 |
Speiseempfehlungen: | Helle und deftige Speisen |
Glasempfehlung: | Weissweinglas |
Flaschendesign & Ausstattung: | Schlegelflasche |
Flaschengröße in l: | 0,75 |
Verschlusstyp: | Korken |
Lagerfähigkeit in Jahren ab JG: | 8 |
Alcohol % ABV: | 12,5 |
Allergens & Misc. Ingredients: | contains sulfites and sulfur dioxide |
Inverkehrbringer: | Wein Service Bonn GmbH - DE-ÖKO-005 - Königswinterer Str. 552 - 53227 Bonn - Deutschland |
Write a review
Reviews will be published after verification.